Most Recent Saint Martinville Homes For Sale
| View All Saint Martinville Homes For Sale | ||
|
611 E Bridge St, Saint Martinville, LA 70582 | $87,000 3 beds 2 baths |
|
417 N Main St, Saint Martinville, LA 70582 | $225,000 3 beds 4 baths |
|
1027 Lady Of The Lake Rd, Saint Martinville, LA 70582 | $22,000 3 beds 2 baths |
Real Estate Resources |
Saint Martinville Apartments
There are 45 apartments found in and near the Saint Martinville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings